Pool Advantages as an Investment
Isn't it your turn to experience the pure enjoyment, the complete relaxation, and the endless hours of recreation that come with owning your very own Latham pool?
View chart below and compare for yourself why a Latham Pool is truly the only choice in owning your own pool.
Latham Fiberglass Pools |
Sports Car | Luxury Boat | Camper Motor Home |
Cabin | Time Share | |
---|---|---|---|---|---|---|
Purchase Price | $15,000 and up | $35,000 and up | $30,000 and up | $25,000 and up | $75,000 and up | $15,000 and up |
Usage | Use every day and/or night, from Spring thru Fall or year-round in some locations. | Anytime | Weekend use and vacations. | Weekend use and vacations. | Weekend use and vacations. Yearly use if surrounding activities can support it. | Limited time and length of usage. |
Entertaining | Great gathering place for a nearly unlimited amount of friends and family. Home already stocked with food and drinks. | Only seats two | Limited amount of people. Shop to stock food and drinks. | Limited amount of people. Shop to stock food and drinks. | Shop to stock food and drinks. | Shop to stock food and drinks. |
Storage Costs | None if indoors, Winterize if outdoors. | Winter Storage | Winter Storage | Winter Storage | Winter maintenance | None |
Maintenance Issues | Low maintenance | Regular Maintenance and unexpected repairs. | Regular maintenance and unexpected repairs. | Regular maintenance and unexpected repairs. | Heavy maintenance inside and outside. | None |
Maintenance Time | Minimal | Minimal to extensive | Minimal to extensive | Time spent preparing to go and cleaning after returning home. | Minimal to extensive | None |
Maintenance Costs | Minimal | Expensive | Expensive | Expensive | Expensive | Yearly dues of $400 to $1,000 |
Additional Insurances | None | Yes | Yes | Yes | Yes | None |
Theft Problems | None | Exposed to theft and break-ins. |
Exposed to theft and break-ins. |
Exposed to theft and break-ins. |
Exposed to break-ins. | None |
Travel Issues | None | Premium gas only. High gas prices. |
Early return home due to bad weather. High Docking fees. High gas prices. | Early return home due to bad weather. Campsite fees. Low mileage per gallon. High gas prices. |
Stuck inside during bad weather. | Rental car fees. Airport hassles, high ticket prices. High gas prices. |
Traffic Issues | None | Heavy traffic on weekends. Road construction delays. | Heavy traffic on weekends. Road construction delays. | Heavy traffic on weekends. Road construction delays. | Heavy traffic on weekends. Road construction delays. | Heavy traffic on weekends. Road construction delays. |
Public Exposure | Your own backyard oasis. | Exposed to the public. Crowded roads. | Exposed to the public. Crowded roads. | Exposed to the public. Crowded roads. | Varies by location. | May have high tourist population. |
Other Items of Interest |
A ceramic composite pool can be relocated to your new home. Qualifies for a home improvement loan. |
Great if you are a bachelor/bachelorette. |
Fiberglass never deteriorates, but other components do. | A way to see the entire country. | Quiet escape from home. | Planned getaway. |